{{ t.hero_sub }}
{{ t.cmp_sub }}
| {{ t.cmp_col_criteria }} | ![]() |
{{ t.cmp_col_ru_l1 }} {{ t.cmp_col_ru_l2 }}1 |
{{ t.cmp_col_foreign_l1 }} {{ t.cmp_col_foreign_l2 }}2 |
{{ t.cmp_col_us_l1 }} {{ t.cmp_col_us_l2 }}3 |
{{ t.cmp_col_rucn_l1 }} {{ t.cmp_col_rucn_l2 }}4 |
|---|---|---|---|---|---|
| {{ t.cmp_sec_prices }} | |||||
| {{ t.cmp_row_freemin }} | {{ t.cmp_v_whistler_freemin }} | {{ t.cmp_v_ru_freemin }} | {{ t.cmp_v_foreign_freemin }} | {{ t.cmp_no }} | {{ t.cmp_no }} |
| {{ t.cmp_row_baseprice }} | 439 ₽ | ~510 ₽ | ~1 250 ₽ | ~1 550 ₽ | ~650 ₽ |
| {{ t.cmp_row_baselimit }} | {{ t.cmp_v_whistler_baselimit }} | {{ t.cmp_v_ru_baselimit }} | {{ t.cmp_v_foreign_baselimit }} | {{ t.cmp_v_us_baselimit }} | {{ t.cmp_no }} |
| {{ t.cmp_sec_features }} | |||||
| {{ t.cmp_row_maxfile }} | {{ t.cmp_v_whistler_maxfile }} | {{ t.cmp_v_ru_maxfile }} | {{ t.cmp_v_foreign_maxfile }} | {{ t.cmp_v_us_maxfile }} | {{ t.cmp_no_upload }} |
| {{ t.cmp_row_youtube }} | {{ t.cmp_yes }} | {{ t.cmp_yes }} | {{ t.cmp_mostly_no }} | {{ t.cmp_no }} | {{ t.cmp_no }} |
| {{ t.cmp_row_vk }} | {{ t.cmp_yes }} | {{ t.cmp_yes }} | {{ t.cmp_no }} | {{ t.cmp_no }} | {{ t.cmp_no }} |
| {{ t.cmp_row_questions }} | {{ t.cmp_yes }} | {{ t.cmp_no }} | {{ t.cmp_no }} | {{ t.cmp_yes }} | {{ t.cmp_no }} |
| {{ t.cmp_row_novpn }} | {{ t.cmp_yes }} | {{ t.cmp_yes }} | {{ t.cmp_no }} | {{ t.cmp_no }} | {{ t.cmp_yes }} |
1 {{ t.cmp_fn1 }}
2 {{ t.cmp_fn2 }}
3 {{ t.cmp_fn3 }}
4 {{ t.cmp_fn4 }}
{{ t.web_sub }}
{{ t.web_consent }}
{{ t.price_sub }}
{{ t.price_footnote }}
{{ t.calc_sub }}